Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
948 Properties
Map
948 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths2,330 SqFt1/58 58$285,000 $299,000 4.7%
- 0.32 Acres Lot1/24 24$255,000 $259,000 1.5%
- 3 Beds2 Baths1,221 SqFt1/26 26$199,900 $194,900 2.6%
- 3 Beds2 Baths7,405 Sqft Lot1/11 11$87,500 $94,900 7.8%
- 3 Beds2 Baths1,008 SqFt1/15 15$73,000 $77,900 6.3%
- 2 Beds1 Bath1,001 SqFt$94,900 $94,900
- 3 Beds2 Baths2,184 SqFt1/43 43$273,000 $265,000 3.0%
- 3 Beds2 Baths1,573 SqFt1/18 18$90,000 $99,900 9.9%
- 0.84 Acres1/8 8$27,000 $55,000 50.9%
- 3 Beds1.5 Baths1,362 SqFt1/11 11$32,000 $40,000 20.0%
- 3 Beds2 Baths1,657 SqFt1/25 25$192,000 $189,900 1.1%
- 3 Beds2 Baths1,470 SqFt1/34 34$155,000 $155,000
- 3 Beds1.5 Baths975 SqFt1/11 11$118,600 $122,500 3.2%
- 2 Beds1 Bath952 SqFt1/7 7$50,000 $50,000
- 3 Beds1.5 Baths1,346 SqFt1/25 25$188,000 $189,500 0.8%
- 0.21 Acres1/4 4$10,000 $3,900 156.4%
- 3 Beds2 Baths1,211 SqFt1/34 34$244,900 $244,900
- 0.15 Acres1/2 2$5,500 $6,600 16.7%
- 3 Beds2.5 Baths2,466 SqFt1/47 47$350,300 $359,900 2.7%
- 3 Beds1 Bath1,284 SqFt$50,000 $50,000
- 3 Beds2 Baths1,266 SqFt1/19 19$170,000 $167,500 1.5%
- 5 Beds2 Baths2,026 SqFt1/5 5$76,500 $80,000 4.4%
- 3 Beds1 Bath7,405 Sqft Lot1/9 9$61,900 $64,900 4.6%
- 3 Beds2 Baths1,310 SqFt1/24 24$159,000 $169,900 6.4%