Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.3K Properties
Map
1,294 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3.5 Baths2,707 SqFt1/93 93$482,000 $475,000 1.5%
- 6 Beds3.5 Baths4,182 SqFt1/45 45$540,000 $515,000 4.9%
- 4 Beds3.5 Baths2,576 SqFt1/69 69$580,500 $569,900 1.9%
- 5 Beds3.5 Baths3,670 SqFt1/11 11$634,914 $634,914
- 3 Beds2 Baths1,484 SqFt1/24 24$329,000 $310,000 6.1%
- 5 Beds3 Baths2,741 SqFt$459,900 $455,900 0.9%
- 4 Beds2.5 Baths0.75 Acres Lot1/25 25$396,000 $385,000 2.9%
- 4 Beds3 Baths2,803 SqFt$476,000 $459,900 3.5%
- 1.61 Acres1/2 2$52,000 $59,000 11.9%
- 4 Beds3 Baths2,115 SqFt1/58 58$426,000 $419,900 1.5%
- 3 Beds2 Baths1,198 SqFt1/13 13$307,000 $307,000
- 5 Beds4 Baths3,829 SqFt1/110 110$670,000 $659,000 1.7%
- 3 Beds2 Baths1,109 SqFt1/56 56$280,000 $269,900 3.7%
- 3 Beds2 Baths1,518 SqFt1/49 49$400,000 $369,000 8.4%
- 4 Beds2.5 Baths1,744 SqFt1/43 43$370,000 $375,000 1.3%
- 4 Beds2 Baths1,662 SqFt1/33 33$304,000 $307,000 1.0%
- 3,920 Sqft Lot1/12 12$245,000 $265,000 7.5%
- 5 Beds3.5 Baths5,707 SqFt1/102 102$830,000 $899,000 7.7%
- 3 Beds2 Baths1,900 SqFt$200,000 $200,000
- 5 Beds3 Baths2,358 SqFt1/53 53$507,000 $449,000 12.9%
- 5 Beds3.5 Baths3,687 SqFt1/51 51$605,000 $589,000 2.7%
- 3 Beds2 Baths1,710 SqFt$262,000 $275,000 4.7%