Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
901 Properties
Map
901 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 5 Beds4.5 Baths3,318 SqFt1/66 66$699,000 $699,000
- 3 Beds2 Baths1,300 SqFt1/17 17$289,990 $289,990
- 3 Beds2 Baths1,301 SqFt1/16 16$289,000 $289,000
- 10 Acres1/17 17$215,000 $255,000 15.7%
- 3 Beds2 Baths2,100 SqFt1/30 30$378,000 $379,900 0.5%
- 4 Beds6 Baths3,277 SqFt$869,853 $878,253 1.0%
- 4 Beds2 Baths1,732 SqFt1/32 32$339,000 $339,000
- 66.82 Acres1/23 23$600,000 $668,200 10.2%
- 4 Beds2 Baths1,827 SqFt1/24 24$421,750 $399,900 5.5%
- 3 Beds2.5 Baths2,386 SqFt1/62 62$425,000 $439,900 3.4%
- 3 Beds2 Baths2,080 SqFt1/38 38$486,400 $515,000 5.6%
- 4 Beds2.5 Baths2,258 SqFt1/35 35$365,000 $365,000
- 4 Beds3.5 Baths2,725 SqFt1/57 57$580,000 $584,900 0.8%
- 3 Beds2 Baths1,654 SqFt1/53 53$450,000 $439,000 2.5%
- 4 Beds3 Baths2,505 SqFt1/31 31$455,000 $448,900 1.4%
- 4 Beds2.5 Baths2,056 SqFt1/10 10$310,000 $315,000 1.6%
- 2 Acres1/16 16$70,000 $100,000 30.0%
- 4 Beds3 Baths0.68 Acres Lot1/43 43$450,550 $450,550
- 4 Beds4 Baths4,125 SqFt1/47 47$900,000 $940,000 4.3%
- 4 Beds2.5 Baths1,808 SqFt1/43 43$329,900 $329,900
- 4 Beds3 Baths2,188 SqFt1/7 7$504,375 $499,900 0.9%
- 3 Beds2 Baths1,816 SqFt1/35 35$295,000 $294,900
- 4 Beds3 Baths2,679 SqFt1/52 52$468,000 $470,000 0.4%
- 4 Beds3 Baths2,627 SqFt$549,929 $549,900