Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
580 Properties
Map
580 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds1 Bath1,460 SqFt1/26 26$168,000 $165,000 1.8%
- 3 Beds3 Baths2,440 SqFt1/68 68$265,000 $269,900 1.8%
- 3 Beds2 Baths1.93 Acres Lot1/24 24$185,000 $195,000 5.1%
- 2 Beds1 Bath1,096 SqFt1/9 9$48,000 $59,900 19.9%
- 3 Beds2 Baths1,500 SqFt1/16 16$256,750 $259,900 1.2%
- 3 Beds2 Baths1,828 SqFt1/22 22$250,000 $269,000 7.1%
- 15.1 Acres1/14 14$92,250 $98,150 6.0%
- 16.17 Acres1/33 33$118,041 $118,041
- 93.38 Acres1/11 11$261,464 $375,000 30.3%
- 1.97 Acres1/7 7$20,000 $27,000 25.9%
- 2 Beds1 Bath1,076 SqFt1/9 9$35,000 $64,900 46.1%
- 3 Beds2 Baths1,250 SqFt1/20 20$72,659 $100,000 27.3%
- 38.56 Acres1/35 35$240,000 $249,500 3.8%
- 23.53 Acres1/35 35$164,710 $164,710
- 3 Beds1.5 Baths1,446 SqFt1/20 20$157,500 $157,500
- 5 Beds2 Baths1,632 SqFt1/28 28$200,000 $190,000 5.3%
- 2 Beds2 Baths1,200 SqFt1/33 33$229,900 $229,900
- 2 Beds1 Bath922 SqFt1/25 25$158,000 $194,000 18.6%
- 1.84 Acres1/3 3$1,500 $18,400 91.8%
- 6.96 Acres1/5 5$65,000 $69,900 7.0%
- 3 Beds2.5 Baths1,744 SqFt$164,900 $164,900
- 54.97 Acres$360,000 $428,000 15.9%
- 2 Beds2 Baths1,224 SqFt1/26 26$160,000 $175,000 8.6%
- 3 Beds1 Bath864 SqFt1/12 12$100,000 $109,900 9.0%