Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2K Properties
Map
1,953 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2.5 Baths1,709 SqFt1/29 29$245,000 $240,000 2.1%
- 4 Beds3.5 Baths2,800 SqFt1/24 24$365,000 $394,999 7.6%
- 3 Beds2.5 Baths2,100 SqFt1/28 28$320,000 $330,000 3.0%
- 2 Beds2 Baths1,344 SqFt1/24 24$274,000 $274,000
- 2 Beds1 Bath0.41 Acres Lot1/20 20$110,000 $125,500 12.4%
- 4 Beds3.5 Baths5,244 SqFt1/52 52$605,000 $615,000 1.6%
- 4 Beds2.5 Baths1,939 SqFt1/27 27$323,000 $320,000 0.9%
- 4 Beds2 Baths1,620 SqFt1/28 28$220,000 $295,000 25.4%
- 0.74 Acres Lot1/28 28$220,000 $295,000 25.4%
- 3 Beds2.5 Baths1,695 SqFt1/16 16$324,990 $324,990
- 3 Beds2 Baths1,198 SqFt1/28 28$230,000 $220,000 4.5%
- 5 Beds2.5 Baths1.38 Acres Lot1/41 41$430,000 $430,000
- 3 Beds2 Baths2,613 Sqft Lot1/33 33$250,000 $250,000
- 4 Beds3 Baths0.38 Acres Lot1/37 37$308,500 $325,000 5.1%
- 3 Beds2.5 Baths1,960 SqFt1/32 32$300,000 $320,000 6.3%
- 3 Beds2.5 Baths1,695 SqFt1/16 16$349,990 $324,990 7.7%
- 6 Beds5.5 Baths5,102 SqFt1/66 66$875,000 $875,000
- 5 Beds2 Baths1,462 SqFt1/15 15$204,100 $223,100 8.5%
- 5 Beds3.5 Baths2,949 SqFt1/33 33$368,500 $382,000 3.5%
- 2 Beds2.5 Baths1,960 Sqft Lot1/29 29$200,000 $210,000 4.8%
- 2 Beds2.5 Baths1,352 SqFt1/23 23$262,000 $250,000 4.8%
- 4 Beds2.5 Baths2,506 SqFt1/23 23$399,990 $399,990
- 4 Beds2 Baths1,560 SqFt1/23 23$180,000 $185,000 2.7%
- 6 Beds4 Baths4,446 SqFt$715,000 $715,000