Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
513 Properties
Map
513 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,783 SqFt1/43 43$265,000 $263,500 0.6%
- 4 Beds2.5 Baths1,956 SqFt1/27 27$290,000 $295,000 1.7%
- 4 Beds2.5 Baths7,405 Sqft Lot1/23 23$322,490 $322,490
- 3 Beds1 Bath1,065 SqFt1/26 26$95,000 $99,900 4.9%
- 4 Beds3 Baths2,350 SqFt1/11 11$328,990 $328,990
- 4 Beds2.5 Baths2,190 SqFt1/36 36$305,000 $299,900 1.7%
- 3 Beds13 Baths1,632 SqFt1/21 21$240,000 $257,000 6.6%
- 3 Beds1.5 Baths1,325 SqFt1/31 31$220,000 $222,500 1.1%
- 4 Beds3 Baths2,300 SqFt1/15 15$339,990 $337,490 0.7%
- 4 Beds3 Baths6,969 Sqft Lot1/14 14$329,490 $329,490
- 3 Beds3 Baths1,948 SqFt1/67 67$524,000 $524,900 0.2%
- 4 Beds3 Baths3,000 SqFt1/22 22$462,000 $462,990 0.2%
- 4 Beds2.5 Baths2,308 SqFt1/29 29$295,000 $289,999 1.7%
- 3 Beds1 Bath1,496 SqFt1/19 19$212,900 $214,900 0.9%
- 3 Beds2 Baths1,222 SqFt1/12 12$112,780 $114,900 1.8%
- 4 Beds3 Baths1,774 SqFt1/3 3$264,990 $264,990
- 3 Beds2 Baths1,246 SqFt1/26 26$265,000 $265,000
- 3 Beds2 Baths1,200 SqFt1/25 25$75,000 $75,000
- 5 Acres$45,000 $40,000 12.5%
- 4 Beds2.5 Baths2,566 SqFt1/46 46$400,000 $400,000
- 2 Beds2 Baths1,014 SqFt$189,900 $189,900
- 3 Beds2 Baths1,408 SqFt1/25 25$295,000 $299,900 1.6%
- 7.66 Acres1/3 3$150,000 $150,000
- 4 Beds2.5 Baths2,300 SqFt1/11 11$332,540 $331,490 0.3%