Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1K Properties
Map
1,005 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2.5 Baths1,664 SqFt1/36 36$374,500 $385,000 2.7%
- 3 Beds2.5 Baths1,706 SqFt1/26 26$320,000 $339,900 5.9%
- 4 Beds3 Baths1,818 SqFt1/17 17$340,000 $335,000 1.5%
- 3 Beds2 Baths1,832 SqFt1/25 25$365,000 $367,000 0.5%
- 4 Beds2.5 Baths1,886 SqFt1/18 18$335,000 $322,000 4.0%
- 3 Beds1.5 Baths1,092 SqFt1/25 25$264,900 $264,900
- 2 Beds2.5 Baths1,233 SqFt1/33 33$295,000 $295,000
- 3 Beds2.5 Baths1,776 SqFt1/21 21$340,000 $342,000 0.6%
- 4 Beds2 Baths1,472 SqFt1/35 35$315,000 $315,000
- 4 Beds3.5 Baths2,437 SqFt1/41 41$448,000 $450,000 0.4%
- 3 Beds2 Baths1,629 SqFt1/40 40$327,000 $330,000 0.9%
- 4 Beds2.5 Baths2,231 SqFt$387,700 $390,000 0.6%
- 4 Beds3 Baths2,720 SqFt1/49 49$399,900 $399,900
- 4,465 SqFt1/21 21$1,030,000 $1,080,000 4.6%
- 4 Beds3 Baths1,768 SqFt1/33 33$322,000 $325,000 0.9%
- 4 Beds3 Baths0.34 Acres Lot1/22 22$365,000 $375,000 2.7%
- 3 Beds2.5 Baths0.35 Acres Lot1/12 12$360,000 $360,000
- 3 Beds2 Baths10,018 Sqft Lot1/33 33$340,000 $345,000 1.4%
- 3 Beds2.5 Baths1,433 SqFt1/22 22$318,000 $315,000 1.0%
- 4 Beds2.5 Baths2,025 SqFt1/43 43$370,000 $379,900 2.6%
- 4 Beds2 Baths0.45 Acres Lot1/35 35$335,000 $339,900 1.4%
- 3 Beds2.5 Baths2,399 SqFt$435,000 $435,000
- 3 Beds2.5 Baths7,405 Sqft Lot1/23 23$296,000 $296,000
- 3 Beds2.5 Baths2,320 SqFt1/45 45$426,000 $425,000 0.2%